With years of focus on aquatic and food processing industries, we deliver mature, field-tested sorting solutions trusted by thousands of processing plants . Our deep understanding of your production challenges ensures we solve real pain points, not just sell equipment.
High-precision grading eliminates under/overweight losses, ensuring every product meets market standards and captures optimal pricing.
Replace manual sorting with automated, 24/7 operation, cutting labor expenses by up to 60% while reducing human error.
Food-safe design and traceable data help you meet strict export and hygiene standards, building trust with global buyers.
| Model | OYDE-P04 | OYDE-P05 | OYDE-P06 | OYDE-P07 | OYDE-P08 | OYDE-P09 |
| Weighing range | 500g-20000g | |||||
| Detection object size | L(mm)1--600*W(mm)1--400 | |||||
| Sorting accuracy | ±5-±10g | |||||
| Production Capacity | 15000/h | |||||
| Weighing sensor | HBM | |||||
| Weighing section size | L600mm*W400mm(Customized) | |||||
| Belt height from ground | 680mm-750mm(Customized) | |||||
| Conveyor belt speed | 20m/min fixed speed or 15-30m/min adjustable speed(Customized) | |||||
| Touch Screen | 10.1 inch color TFT touch display | |||||
| Input voltage / power | Single Phase AC220V 50Hz/300W | |||||
| Material. Surface | 304 stainless steel surface polishing | |||||
| Machine Weight | 130KG | 140KG | 150Kg | 160KG | 170KG | 180KG |
| Equipment Size | L800*W850*H1200mm | L1200*W850*H1200mm | L1800*W850*H1200mm | L2000*W850*H1200mm | L2400*W850*H1200mm | L2800*W850*H1200mm |
| Package Size | L900*W1000*H1300mm | L1300*W1000*H1300mm | L2000*W1000*1300mm | L2100*W1000*H1300mm | L2500*W1000*H1300mm | L2900*W1000*H1300mm |
Looking for a weight sorting solution for your processing line?
Submit your requirements to get a customized quotation.