Our Box-type Weight Sorting Machine is designed to solve the challenges of manual sorting, inconsistent weight grading, and product damage during handling. By automating the weighing and sorting process, it significantly improves accuracy, efficiency, and product consistency.
Designed for food processing, it handles poultry, seafood, fruits and vegetables in fresh or frozen states, and is widely used in slaughterhouses, processing and packaging lines.
Box-type weight sorter ensures high-precision weighing and product protection. Stable, easy to clean, waterproof, with auto-correction to improve efficiency and cut labor cost.
High Precision Weighing
Wide Product Compatibility
High Efficiency & Throughput
Stable & Reliable Performance
Flexible Sorting Grades
Easy Cleaning & Hygienic Design
Widely used in the food processing industry for accurate weight grading of poultry, seafood, meat, fruits, vegetables, and other fresh or frozen products. Ideal for whole chickens, chicken parts, fish, shrimp, and irregular items in slaughterhouses, processing plants, and automated packaging lines.
With years of focus on aquatic and food processing industries, we deliver mature, field-tested sorting solutions trusted by thousands of processing plants . Our deep understanding of your production challenges ensures we solve real pain points, not just sell equipment.
High-precision grading eliminates under/overweight losses, ensuring every product meets market standards and captures optimal pricing.
Replace manual sorting with automated, 24/7 operation, cutting labor expenses by up to 60% while reducing human error.
Food-safe design and traceable data help you meet strict export and hygiene standards, building trust with global buyers.
| Model NO. | OYDE-F0000-07 | OYDE-F0100-07 | OYDE-F0200-05 | OYDE-F0300-XX | OYDE-F0400-XX | OYDE-F0500-XX |
| WeighingRange | 2-100g | 10-200g | 100-500g | 500-3000g | 100-1000g | 500-5000g |
| Accuracy | ±0.2g | ±0.5g | ±2g | ±10g | ±3g | ±20g |
| Weighing sensor | HBM | |||||
| Box Type | #00 | #01 | #02 | #03 | #04 | #05 |
| Box Size | 150*90*20mm | 200*90*55mm | 230*110*60mm | 330*170*80 | 240*125*60 | 450*220*150 |
| Production Capacity | 200-330/min | 200-330/min | 150-260/min | 120-180/min | 150-200/min | 80-120/min |
| Removal Accuracy | 98% | |||||
| Max.load | 10kg | |||||
| Equipment Size | L3620*W800*H1100mm | L3620*W800*H1100mm | L3450*W800*H1100mm | Customized | Customized | Customized |
| Equipment weight | 204kg | 220kg | 240kg | 280kg | 260kg | 300kg |
| Packaging Size | L3700*W900*H1200mm | L3700*W900*H1200mm | L3500*W830*H1400mm | Customized | Customized | Customized |
| Box Material | Food Grade PP | |||||
| Equipment Material | Stainless Steel 304 | |||||
| Options | Hoist/horizontal conveyor/loading table/sliding chute/metering bucket | |||||
| Driven Type | Electric | |||||
| Power Requirement | 220V/AC 1.1KW Customizable | |||||
| Packaging Material | Solid wood fumigation | |||||
Looking for a weight sorting solution for your processing line?
Submit your requirements to get a customized quotation.